Cardan Shaft
Since 1981 Hani Tech has been producing cardan shaft (universal joint) assemblies to a high-quality standard and with a large vertical range of products specifically aimed at meeting the requirements of customers.
Low-maintenance cardan shaft universal joint shafts reliably transmit torques of up to 600,000 Nm in the steel factory.
Our cardan shafts, with swing diameters ranging from 90 to 435 mm transmit mechanical drive power in steel rolling mill plant.
The motion and moment of the gear base, reducer and motor of the rolling mill are transmitted to the roll through the cardan shaft. In a horizontal rolling mill, the rolls of one working stand drive the rolls of the other working stand, which are also driven by a cardan shaft. Commonly used cardan shafts in rolling mills are universal coupling shafts, plum blossom coupling shafts (plum coupling), joint shafts and gear coupling shafts.
Cardan Shaft (Universal joint shaft) makes use of the characteristics of its mechanism so that two axes are not in the same axis, and there is an angle between the axes. It can realize the continuous rotation of the two axes, and reliably transfer the torque and motion. The greatest characteristic of the universal joint shaft is that its structure has greater angular compensation ability, compact structure, and high transmission efficiency. The angle between the two axes of the universal coupling joint of different structural types is different, generally between 5 – 45.
Coupling Joint
The coupling joint includes a motor coupling joint and the main coupling joint. The coupling joint is used to connect the drive shaft of the motor and the reducer, while the main coupling joint is used to connect the drive shaft of the reducer and the gear seat. At present, gear coupling is widely used.
Cardan Shaft Technical Parameters
Cadan Shaft | Cardan Shaft Model | Type
Numerical |
SWC 100 |
SWC 120 |
SWC 140 |
SWC 160 |
SWC 180 |
SWC 200 |
SWC 225 |
SWC 250 |
SWC 265 |
SWC 285 |
SWC 315 |
SWC 350 |
Telescopic Flange Cardan Shaft | Basic Length L | 450 | 500 | 550 | 900 | 980 | 1020 | 1060 | 1170 | 1170 | 1285 | 1380 | 1406 | |
Telescopic Amount S | 55 | 55 | 55 | 100 | 100 | 120 | 140 | 140 | 140 | 140 | 140 | 150 | ||
Weight(kg) | 16 | 25 | 35 | 64 | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | ||
No Telescopic Flange Cardan Shaft | Basic Length L | 350 | 380 | 400 | 660 | 700 | 740 | 770 | 840 | 840 | 920 | 990 | 1040 | |
Weight(kg) | 10 | 18 | 30 | 50 | 60 | 85 | 110 | 160 | 180 | 226 | 320 | 440 | ||
Double Universal Joint | Basic Length L | 240 | 268 | 320 | 360 | 400 | 440 | 480 | 560 | 560 | 640 | 720 | 776 | |
Weight(kg) | 8 | 17 | 26 | 40 | 48 | 66 | 90 | 130 | 160 | 189 | 270 | 355 | ||
Double Flange No Telescopic Cardan Shaft | Basic Length L | 380 | 400 | 450 | 660 | 700 | 740 | 790 | 870 | 870 | 960 | 1070 | 1155 | |
Weight(kg) | 12 | 20 | 32 | 55 | 65 | 90 | 120 | 173 | 220 | 250 | 355 | 485 | ||
Basic Length L | 500 | 550 | 580 | 910 | 960 | 1000 | 1070 | 1190 | 1190 | 1310 | 1445 | 1520 | ||
Double Flange Telescopic Cardan Shaft | Telescopic Amount S | 55 | 55 | 55 | 100 | 100 | 150 | 140 | 140 | 140 | 140 | 140 | 150 | |
Weight(kg) | 18 | 30 | 38 | 70 | 92 | 126 | 168 | 238 | 180 | 340 | 472 | 660 | ||
Common Items | Swing Diameter D | 100 | 120 | 140 | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | |
Nominal Torque Tn(KN.M) | 3 | 4.5 | 8 | 18 | 25 | 35.5 | 40 | 63 | 71 | 90 | 125 | 180 | ||
Fatigue Torque Tf(KN.m) | 1.5 | 2.25 | 4 | 9 | 12.5 | 18 | 20 | 31.5 | 35.5 | 45 | 63 | 90 | ||
Axis Angle β(°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
D1(js 11) | 84 | 104 | 120 | 137 | 155 | 170 | 196 | 218 | 240 | 245 | 280 | 3110 | ||
D2(H 7) | 56 | 70 | 80 | 80 | 105 | 120 | 135 | 150 | 160 | 170 | 185 | 210 | ||
D3 | 58 | 76 | 95 | 108 | 121 | 140 | 152 | 168 | 168 | 194 | 219 | 245 | ||
Lm | 60 | 67 | 80 | 90 | 100 | 110 | 120 | 140 | 140 | 160 | 180 | 194 | ||
n-d | 6-9 | 6-11 | 8-13 | 8-15 | 8-17 | 8-17 | 8-17 | 8-19 | 8-19 | 8-21 | 10-23 | 10-23 | ||
k | 8 | 10 | 10 | 16 | 17 | 18 | 20 | 25 | 25 | 27 | 32 | 35 | ||
t | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 8 | 8 | ||
b(hg) | 28 | 28 | 32 | 32 | 40 | 40 | 40 | 40 | 50 | |||||
g | 8.0 | 8.0 | 9.0 | 9.0 | 12.5 | 12.5 | 15.0 | 15.0 | 16.0 | |||||
Increase 100mm Weight(kg) | 2.3 | 2.8 | 3.9 | 4.9 | 5.3 | 5.3 | 6.3 | 8 | 15 |
Marking Method
SWC390——Cardan Shaft Model 1570——Basic Length(mm)