The Relationship between Steel Heating Color and Temperature
| Steel Heating Color | Temperature ℃ |
| crineous | 520——580 |
| kermesinus | 580——650 |
| dark cherry | 650——750 |
| cerisa | 750——780 |
| light fuchsia | 780——800 |
| pompadour | 800——830 |
| orange reddish | 830——850 |
| colorless/grey | 880——1050 |
| yellow | 1050——1150 |
| faint yellow | 1150——1250 |
| yellowish white | 1250——1300 |
| bright white | 1300——1350 |
Steel Heating Color and Temperature
Attention: When looking at the steel heating color, we need to stay at the dark place.

The Relationship between Carbon Steel Tempered Color and Temperature
| Temper color | Temperature ℃ |
| buff/pale yellow | 200 |
| yellowish white | 220 |
| golden yellow | 240 |
| yellow and purple | 260 |
| dark purple | 280 |
| blue | 300 |
| dark blue | 320 |
| blue grey | 340 |
| blue grey and light white | 370 |
| dark red | 400 |
| black | 460 |



