We are the professional manufacturer of rolling mill rolls, including in the bar rolling mill rolls, wire-rod mill rolls, section mill rolls, strip rolling mill rolls, plate mill rolls H beam universal mill rolls, etc.
There are various methods for classifying rolls, which are:
(1) There are steel strip rolls, profile steel rolls, wire rolls, etc., according to the type of product;
(2) There are roll blanks, rough rolls, finishing rolls, according to the position of the rolls in the rolling mill series;
(3) According to the roll function, there are broken scale rolls, perforated rolls, leveling rolls, etc.;
(4) Roll rolls are divided into steel rolls, cast iron rolls, hard alloy rolls, ceramic rolls, etc.;
(5)According to press manufacturing methods include casting rolls, forging rolls, surfacing rolls, nested rolls, etc.;
(6) Hot rolled rolls and cold rolled rolls are classified according to the state of rolled steel materials.
Specification |
Material |
Diameter (mm) |
Length (mm) |
Weight (Tons) | ||||
Work Rolls
Intermediate Rolls |
9Cr2Mo, 9Cr3Mo, MC3, MC5 etc. | Max. | Ø610 | mm | Max. | 6000 | mm | Max. 8.0T |
9Cr2Mo, 9Cr3Mo, MC3, MC5 etc. | Max. | Ø800 | mm | Max. | 6000 | mm | Max. 8.5T | |
Back-up Rolls | Cr2, Cr3, Cr5, 60CrMo, 60CrMnMo etc. | Max. | Ø1500 | mm | Max. | 7000 | mm | Max. 40T |
Classification | Barrel Hardness (HSD) | Neck Hardness (HSD) | Neck Tensile Strength (Mpa) |
HSS | 75-95 | 30-45 | ≥ 400 |
HCr Steel | 70-85 | 35-45 | ≥ 400 |
HCr Iron | 60-90 | 32-45 | ≥ 400/200 |
SGP | 45-72 | 35-55 | ≥ 350 |
ICDP(CrMo) | 50-70 | 35-55 | ≥ 160 |
ICDP(NiCrMo) | 55-85 | 35-55 | ≥ 350 |
Graphitic Steel | 36-65 | ≤ 46 | ≥ 500 |
Alloy Cast Steel | 32-55 | ≤ 42 | ≥ 600 |
High Alloy Cr3~Cr5 | 50-65 | 34-45 | ≥ 500 |
Adamite Steel Base | 40-65 | ≤ 45 | ≥ 490 |
Note: The composite roll neck material is selected according to the strength requirements.